Tp | r | n | Tp[1+(r/100)]^n | ||||||||
MOTORIZED TRAFFIC IN TZ(2007) | 577,949.00 | 8 | 4 | 786,293.23 | |||||||
0.00 | |||||||||||
MOTOR CARS(14%) | 80,912.86 | 8 | 4 | 110,081.05 | |||||||
MOTORISED 2& 3 WHEELERS(9%) | 52,015.41 | 8 | 4 | 70,766.39 | |||||||
MINIBUSES,VANS,ETC.(SEAT. < 20) | 329,430.93 | 8 | 4 | 448,187.14 | |||||||
TRUCKS | 40,456.43 | 8 | 4 | 55,040.53 | |||||||
BUSES | 23,117.96 | 8 | 4 | 31,451.73 | |||||||
OTHER | 52,015.41 | 8 | 4 | 70,766.39 | |||||||
577,949.00 | 786,293.23 | ||||||||||
DAR ES SALAAM | 317,871.95 | 432,461.28 | |||||||||
The figure 577,949 was cleared by the Ministry of Health and Social Welfare in 2007. | The figure 786,293 is an estmation after 4 years. | ||||||||||
Tn = Tp[1+(r/100)]^n | |||||||||||
[Where: Tn= Projected Traffic in the year n for any specific vehicle; Tp= Base Year Traffic (e.g. AADT | |||||||||||
of the year of analysis); r=vehicle-wise annual growth rate; n= number of years for the projection (nth | |||||||||||
year; e.g. 5th year, n=5)] | |||||||||||
|
TRAFFIC ENGINEERING
Tuesday, February 15, 2011
ESTIMATED MOTORISED TRAFFIC IN TANZANIA IN 2011
Monday, February 7, 2011
COMPROMISING ON TRAFFIC SAFETY
A good number of our roads are financed by Donors. Shame on us Tanzanians that we can not finance wholly the construction of our roads. In this case shoulders of this road (Arusha - Namanga) have been treated with chippings as big as seen in the photo that will deter cylists and pedestrians from using the shoulders and instead the carriageway used by vehicles will be 'shared' with cyclists and pedestrians thereby leading to accidents.
Subscribe to:
Posts (Atom)